悉尼大學商學國貿雙碩士畢業(yè),現(xiàn)居澳洲,在澳學習生活15+年,從事教育咨詢工作超過10年,澳洲政府注冊教育顧問,上千成功升學轉學簽證案例,定期受邀親自走訪澳洲各類學校
St. Stephen&apos&aposs Episcopal School
Introduction |
St. Stephen&apos&aposs Episcopal School is a nationally recognized boarding and day school providing exceptional academic opportunity in an inclusive, accepting community.Our 370 acre campus with wide open spaces, breathtaking views and excellent facilities attracts a distinguished, dedicated, and accessible faculty who are passionate about their subjects. |
Overview: | ||
School Focus | College Preparatory | College Preparatory |
Grades Offered (Boarding) | 8-12 | 7-12 |
Grades Offered (Day) | 6-12 | 7-12 |
School Type | Co-ed | Co-ed |
Support for ADD/ADHD Students | Yes | Yes |
Supports Learning Differences (LD) | Yes | Yes |
Religious Affiliation | Episcopal | Non-denominational |
Year Founded | 1950 | 1900 |
Campus Size | 400 acres | 135 acres |
Student Body | ||
Enrollment | 665 students | 300 students |
Percent Students of Color | 26% | 18% |
Percent International Students | 13% | 16% |
Percent Students Boarding | 35% | 70% |
Average SAT Score | 1939 | *National Avg. View |
SAT range (25th-75th percentile) | 1750 - 1450 | - |
Offers Post-Grad Year | No | No |
Academics and Faculty | ||
Saturday Classes | No | No |
Classroom Dress Code | Casual | Casual |
Average Class Size | 17 | 12 *National School Avg. 20 |
Teacher : Student Ratio | 1:7 | 1:7 |
# of AP/Advanced Courses Offered | 19 | 14 |
ESL Courses Offered | Yes | Yes |
% Faculty with Advanced Degree | 65% | 61% |
Summer Program Offered | Yes | Yes |
Finances | ||
Endowment Size | $8 million | $14 million |
Yearly Tuition (Boarding Students) | $38,825 | $39,900 |
Yearly Tuition (Day Students) | $20,870 | $22,720 |
Percent Students on Financial Aid | 15% | 31% |
Average Financial Aid Grant | $25,670 | $17,500 |
Merit Scholarships Offered | No | No |
Admission | ||
Application Deadline | Feb. 1 / rolling | Jan. 15 |
SSAT Required | Yes | Yes |
Acceptance Rate | 59% | 59% |
Director of Admissions | Lawrence Sampleton | |
Associate Director of Admissions | Martha Black |
Course Listings: | |
List of Courses Offered | Link to List of Courses |
AP / Advanced Courses: | ||||||||||||||||||||||
# of AP/Advanced Courses Offered | 19 | 14 | ||||||||||||||||||||
|
Sports: | ||||||||||||||||||||||
Total Interscholastic Sports Offered | 19 | 13 | ||||||||||||||||||||
|
College Matriculation: | ||
Year: 2005-2009 | ||
University of Texas - Austin | 44 | |
Southern Methodist University | 12 | |
Trinity University | 12 | |
Washington University in St. Louis | 12 | |
Boston University | 10 | |
Texas Christian University | 10 | |
University of Southern California | 10 | |
Middlebury College | 8 | |
Pomona College | 8 | |
Rhodes College | 8 | |
Link to Matriculation Data |
School Notes |
|
Amy GUO 經(jīng)驗: 17年 案例:4539 擅長:美國,澳洲,亞洲,歐洲
本網(wǎng)站(www.innerlightcrystal.com,刊載的所有內容,訪問者可將本網(wǎng)站提供的內容或服務用于個人學習、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時應遵守著作權法及其他相關法律規(guī)定,不得侵犯本網(wǎng)站及相關權利人的合法權利。除此以外,將本網(wǎng)站任何內容或服務用于其他用途時,須征得本網(wǎng)站及相關權利人的書面許可,并支付報酬。
本網(wǎng)站內容原作者如不愿意在本網(wǎng)站刊登內容,請及時通知本站,予以刪除。