您所在的位置: 首頁> 新聞列表> Suffield Academy.
Suffield Academy
Introduction |
"Suffield Academy is an exciting and supportive school. Our dedicated faculty bring talent, compassion and creativity to their work. Our students bring ambition and vitality to the school&apos&aposs diverse community. We have a strong boarding school tradition two-thirds of our students live on campus that balances our core values with the imperatives of change..." Our unique Leadership Program flavors the atmosphere of the school both academically and socially. |
Overview: | ||
School Focus | College Preparatory | College Preparatory |
Grades Offered | 9-12, PG | 7-12 |
School Type | Co-ed | Co-ed |
Support for ADD/ADHD Students | No | No |
Religious Affiliation | Non-denominational | Non-denominational |
Year Founded | 1833 | 1900 |
Campus Size | 340 acres | 135 acres |
Student Body | ||
Enrollment | 412 students | 300 students |
Percent Students of Color | 13% | 18% |
Percent International Students | 17% | 16% |
Percent Students Boarding | 70% | 70% |
Average SAT Score | 1800 | *National Avg. View |
SAT range (25th-75th percentile) | 1700 - 2000 | - |
Average ACT score | 24 | *National Avg. View |
Offers Post-Grad Year | Yes | No |
Academics and Faculty | ||
Saturday Classes | Yes | No |
Frequency of Saturday Classes | Weekly | Weekly |
Classroom Dress Code | Formal | Casual |
Average Class Size | 10 | 12 *National School Avg. 20 |
Teacher : Student Ratio | 1:5 | 1:7 |
# of AP/Advanced Courses Offered | 18 | 14 |
ESL Courses Offered | Yes | Yes |
% Faculty with Advanced Degree | 72% | 61% |
Summer Program Offered | Yes | Yes |
Finances | ||
Endowment Size | $30 million | $14 million |
Yearly Tuition (Boarding Students) | $42,725 | $39,900 |
Yearly Tuition (Day Students) | $30,375 | $22,720 |
Percent Students on Financial Aid | 32% | 31% |
Average Financial Aid Grant | $23,882 | $17,500 |
Merit Scholarships Offered | Yes | No |
Admission | ||
Application Deadline | Jan. 15 / rolling | Jan. 15 |
SSAT Required | Yes | Yes |
Average Percentile SSAT | 60% | - |
Acceptance Rate | 33% | 59% |
Director of Admissions | Terry Breault | |
Associate Director of Admissions | Nisa Bryant |
Course Listings: | |
List of Courses Offered | Link to List of Courses |
AP / Advanced Courses: | ||||||||||||||||||||
# of AP/Advanced Courses Offered | 18 | 14 | ||||||||||||||||||
|
Sports: | ||||||||||||||||||||||||||
Total Interscholastic Sports Offered | 23 | 13 | ||||||||||||||||||||||||
|
Extracurricular: | ||||||||||||||||||||||||||||||||
Total Extracurricular Organizations | 29 | 23 | ||||||||||||||||||||||||||||||
|
College Matriculation: | ||
Year: 2005-2009 | ||
George Washington University | 15 | |
Union College | 12 | |
University of Vermont | 12 | |
Northeastern University | 11 | |
Trinity College | 10 | |
Bates College | 8 | |
Boston University | 8 | |
College of Charleston | 8 | |
New York University | 8 | |
Santa Clara University | 7 | |
Link to Matriculation Data |
School Notes |
|
Amy GUO 經(jīng)驗: 17年 案例:4539 擅長:美國,澳洲,亞洲,歐洲
本網(wǎng)站(www.innerlightcrystal.com,刊載的所有內(nèi)容,訪問者可將本網(wǎng)站提供的內(nèi)容或服務(wù)用于個人學習、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時應遵守著作權(quán)法及其他相關(guān)法律規(guī)定,不得侵犯本網(wǎng)站及相關(guān)權(quán)利人的合法權(quán)利。除此以外,將本網(wǎng)站任何內(nèi)容或服務(wù)用于其他用途時,須征得本網(wǎng)站及相關(guān)權(quán)利人的書面許可,并支付報酬。
本網(wǎng)站內(nèi)容原作者如不愿意在本網(wǎng)站刊登內(nèi)容,請及時通知本站,予以刪除。