關(guān)閉

澳際學(xué)費(fèi)在線支付平臺(tái)

英國(guó)大學(xué)2017年TIMES法律專業(yè)排名

2017/07/12 15:18:19 編輯: 英國(guó) 瀏覽次數(shù):1128 移動(dòng)端

2017年TIMES英國(guó)大學(xué)法律 Law專業(yè)排名如下:

Ranking University Name Teaching quality Student experience Research rating Entry points Graduate prospects Total score
1
劍橋大學(xué)University of Cambridge 89% 92% 59% 574 94% 100
2 牛津大學(xué)University of Oxford 83% 86% 52% 598 86% 96.2
3 倫敦政治經(jīng)濟(jì)學(xué)院The London School of Economics and Political Science 77% 76% 65% 571 84% 94.1
4 杜倫大學(xué)Durham University 83% 87% 33% 564 83% 92.9
5 諾丁漢大學(xué)The University of Nottingham 85% 92% 45% 488 76% 92.5
5 倫敦大學(xué)學(xué)院University College London 74% 80% 58% 560 82% 92.5
7 利茲大學(xué)University of Leeds 86% 92% 40% 446 81% 92.3
8 布里斯托大學(xué)University of Bristol 75% 86% 51% 495 82% 91.3
9 貝爾法斯特女王大學(xué)Queen's University Belfast 82% 91% 40% 415 85% 91.1
10 鄧迪大學(xué)University of Dundee 88% 94% 16% 451 85% 90.9
11 倫敦國(guó)王學(xué)院King's College London 72% 81% 39% 580 83% 90.7
12 約克大學(xué)The University of York 80% 91% 30% 465 84% 90.5
12 東英吉利大學(xué)University of East Anglia 92% 95% 27% 414 75% 90.5
14 肯特大學(xué)University of Kent 80% 88% 44% 394 85% 90.4
15 阿伯丁大學(xué)University of Aberdeen 81% 90% 21% 469 89% 90.3
16 愛(ài)丁堡大學(xué)The University of Edinburgh 73% 82% 41% 526 84% 90.2
17 華威大學(xué)The University of Warwick 74% 82% 42% 500 84% 90.1
18 格拉斯哥大學(xué)University of Glasgow 72% 83% 34% 534 87% 89.8
19 阿伯泰鄧迪大學(xué)University of Abertay Dundee 93% 96% 1% 350 91% 89.2
20 紐卡斯?fàn)柎髮W(xué)Newcastle University 83% 91% 25% 446 79% 89.1
21 倫敦大學(xué)瑪麗女王學(xué)院Queen Mary University of London 82% 86% 24% 495 79% 89
22 蘭卡斯特大學(xué)Lancaster University 76% 84% 39% 426 81% 88.3
22 思克萊德大學(xué)University of Strathclyde 77% 90% 29% 505 72% 88.3
24 伯明翰大學(xué)University of Birmingham 77% 79% 34% 423 86% 88.1
25 謝菲爾德大學(xué)The University of Shfield 80% 85% 32% 403 79% 87.7
26 赫瑞瓦特大學(xué)Heriot Watt University 79% 84% 19% 410* 89% 87.6
27 University of Sussex 81% 87% 23% 374 84% 87.5
28 ??巳卮髮W(xué)University of Exeter 76% 83% 21% 491 81% 87.4
29 基爾大學(xué)Keele University 77% 88% 31% 334 86% 87.1
30 萊斯特大學(xué)University of Lester 77% 84% 26% 395 83% 86.9
31 倫敦大學(xué)亞非學(xué)院SOAS University of London 72% 82% 27% 412 87% 86.5
32 雷丁大學(xué)University of Reading 75% 80% 31% 387 85% 86.4
33 阿爾斯特大學(xué)University of Ulster 86% 90% 49% 304 60% 86.3
34 阿斯頓大學(xué)Aston University 83% 89% 20% 384 74% 86.1
35 樸茨茅斯大學(xué)University of Portsmouth 78% 88% 32% 350 76% 85.9
36 斯旺西大學(xué)Swansea University 83% 87% 20% 309 83% 85.8
37 羅伯特高登大學(xué)The Robert Gordon University 84% 85% 4% 388 84% 85.6
38 班戈大學(xué)Bangor University 89% 91% 12% 373 68% 85.4
39 曼徹斯特大學(xué)The University of Manchester 70% 80% 27% 433 82% 85.3
40 南安普頓大學(xué)University of Southampton 77% 83% 18% 424 77% 85.2
41 白金漢大學(xué)The University of Buckingham 87% 91% n/a 298 83% 84.8
41 卡迪夫大學(xué)Cardiff University 75% 83% 27% 399 74% 84.8
43 林肯大學(xué)University of Lincoln 85% 90% 5% 338 77% 84.5
44 埃塞克斯大學(xué)University of Essex 76% 83% 32% 304 79% 84.4
45 利物浦大學(xué)The University of Liverpool 75% 82% 20% 377 79% 84.1
46 Coventry University 86% 89% 6% 296 79% 84
47 薩里大學(xué)University of Surrey 82% 86% 9% 410 70% 83.9
48 斯特林大學(xué)University of Stirling 78% 82% 19% 387 72% 83.6
48 艾芝西爾大學(xué)Edge Hill University 93% 94% 12% 301 59% 83.6
50 倫敦城市大學(xué)City University London 77% 83% 9% 350 81% 83.3
51 倫敦南岸大學(xué)London South Bank University 91% 94% 20% 226 61% 83.1
52 曼徹斯特城市大學(xué)Manchester Metropolitan University 80% 85% 15% 326 74% 83
53 龍比亞大學(xué)Napier University 84% 88% n/a 342 73% 82.9
53 諾丁漢特倫特大學(xué)Nottingham Trent University 85% 87% 2% 295 77% 82.9
55 格拉斯哥喀里多尼亞大學(xué)Glasgow Caledonian University 79% 89% 2% 410 70% 82.8
56 德蒙福特大學(xué)De Montfort University 83% 84% 5% 265 82% 82.7
57 牛津布魯克斯大學(xué)Oxford Brookes University 81% 87% 5% 337 73% 82.4
57 哈德斯菲爾德大學(xué)University of Huddersfield 81% 82% n/a 319 82% 82.4
59 索爾福德大學(xué)University of Salford 88% 89% 6% 296 65% 82.1
60 諾桑比亞大學(xué)Northumbria University 81% 86% 3% 348 72% 82
60 布拉德福德大學(xué)University of Bradford 80% 87% 12% 329 68% 82
62 格羅斯特大學(xué)University of Gloucestershire 90% 87% n/a 309 65% 81.7
62 阿伯斯威大學(xué)Aberystwyth University 80% 84% 14% 308 71% 81.7
64 布魯內(nèi)爾大學(xué)Brunel University 72% 83% 20% 367 69% 81.5
65 新白金漢大學(xué)Buckinghamshire New University 86% 87% n/a 279 70% 81.3
66 西英格蘭大學(xué)University of the West of England 78% 87% 4% 310 74% 81.2
66 蒂賽德大學(xué)Teesside University 92% 94% 15% 278 46% 81.2
68 格林威治大學(xué)The University of Greenwich 81% 83% 2% 346 70% 81.1
69 特威克南圣瑪麗大學(xué)St Mary's, Twickenham 83% 87% n/a 240 78% 81
69 赫爾大學(xué)The University of Hull 72% 85% 13% 339 72% 81
71 南威爾士大學(xué)The University of South Wales 87% 87% n/a 324 62% 80.7
71 德比大學(xué)University of Derby 75% 78% 2% 328 80% 80.7
73 普利茅斯大學(xué)University of Plymouth 83% 86% 16% 306 55% 80.3
74 中央蘭開(kāi)夏大學(xué)University of Central Lancashire 80% 86% 5% 293 68% 80.2
75 謝菲爾德哈萊姆大學(xué)Shfield Hallam University 85% 86% n/a 293 63% 80
76 桑德蘭大學(xué)University of Sunderland 89% 88% 1% 264 59% 79.8
77 哥比亞大學(xué)University of Cumbria 85% 91% n/a 274 60% 79.7
77 利物浦約翰摩爾斯大學(xué)Liverpool John Moores University 79% 84% 3% 336 64% 79.7
79 南安普頓索倫特大學(xué)Southampton Solent University 89% 92% n/a 249 56% 79.6
80 切斯特大學(xué)University of Chester 82% 81% n/a 293 68% 79.5
81 布萊頓大學(xué)University of Brighton 77% 82% 7% 270 70% 79.2
82 金斯頓大學(xué)Kingston University 75% 84% n/a 306 71% 79.1
83 米德塞斯大學(xué)Middlesex University 76% 81% 21% 247 64% 79
84 赫特福德大學(xué)University of Hertfordshire 73% 82% n/a 278 76% 78.8
85 利茲貝克特大學(xué)Leeds Beckett University 83% 86% n/a 264 62% 78.7
86 威斯敏斯特大學(xué)University of Westminster 68% 80% 8% 310 72% 78.1
87 貝德福德大學(xué)University of Bedfordshire 85% 85% 4% 209 60% 77.9
88 斯塔福德郡大學(xué)Staffordshire University 82% 83% n/a 278 59% 77.7
88 伯恩茅斯大學(xué)Bournemouth University 69% 82% 9% 326 63% 77.7
90 利物浦霍普大學(xué)Liverpool Hope University 88% 84% n/a 301 46.2%* 77.5
91 伯明翰城市大學(xué)Birmingham City University 78% 77% 3% 276 64% 77.1
92 泰晤士河谷大學(xué)Thames Valley University 77% 83% n/a 276 59% 76.8
93 北安普頓大學(xué)The University of Northampton 77% 83% n/a 256 60% 76.4
94 坎特伯雷大學(xué)Canterbury Christ Church University 83% 81% 3% 277 46% 75.7
94 劍橋安魯大學(xué)Anglia Ruskin University 75% 84% 5% 242 55% 75.7
96 東倫敦大學(xué)University of East London 77% 82% 9% 243 49% 75.2
97 波爾頓大學(xué)University of Bolton 74% 81% n/a 189 64% 74.8
98 西蘇格蘭大學(xué)University of the West of Scotland 74% 73% n/a 295 56% 74.4
99 倫敦都市大學(xué)London Metropolitan University 75% 82% 0% 220 55% 74.1
100 溫切斯特大學(xué)University of Winchester 64% 67% n/a 281 58% 71.7

  2017年TIMES英國(guó)大學(xué)法律 Law專業(yè)排名如上,僅供參考,更多專業(yè)及院校信息歡迎點(diǎn)擊咨詢,與資深顧問(wèn)一對(duì)一溝通。

  • 澳際QQ群:610247479
  • 澳際QQ群:445186879
  • 澳際QQ群:414525537